25th Hungarian Hot Air Balloon Championship and 2nd Pecs Festival Cup 2006

2nd Pecs Festival Cup 2006

Results For Task #8 - Watership Down, CIA Rule , September 29 2006 Friday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score   Note

1 02 Johann ALMER AUT 2.52 0 2.52 1000 0 0 1000
2 05 Richard PARRY ENG 3.18 0 3.18 998 0 0 998
3 23 VEGH Sandor HUN 3.91 0 3.91 995 0 0 995
4 17 OROSS Janos HUN 9.23 0 9.23 976 0 0 976
5 20 TOROK Gabor HUN 10.08 0 10.08 973 0 0 973
6 15 NEMETH Zoltan HUN 10.47 0 10.47 972 0 0 972
7 18 TABORI Gyula HUN 23.67 0 23.67 925 0 0 925
8 16 MENYHART Brigitta HUN 34.25 0 34.25 887 0 0 887
9 07 ARANY Sandor HUN 58.93 0 58.93 799 0 0 799 3.10 Warning: Crew within 100m of MKR
10 21 TOROK Sandor HUN 64.10 0 64.10 780 0 0 780
11 13 KOVACS Janos HUN 130.00 0 130.00 545 0 0 545
11 14 NAGY Peter HUN 130.00 0 130.00 545 0 0 545
13 08 BELEZNAY Peter HUN 150.00 0 150.00 455 0 0 455
14 25 KONECSNI Janos HUN 170.00 0 170.00 409 0 0 409
15 12 KOMODI Gabor HUN 220.00 0 220.00 364 0 0 364
16 26 SZABO Peter HUN 300.00 0 300.00 318 0 0 318
17 22 TOTH Mihaly HUN 330.00 0 330.00 273 0 0 273
18 06 Anulfo GONZALEZ ESP 470.00 0 470.00 227 0 0 227
19 03 Francisco CASTILLO ESP 500.00 0 500.00 182 0 0 182 7.5 Warning: PZ Infringement
20 09 BODDI Lajos HUN 680.00 0 680.00 136 0 0 136
21 11 JUHASZ Zoltan HUN No Flight 0 No Flight 0 0 0 0
21 24 Friderik GORMIK SLO No Flight 0 No Flight 0 0 0 0

Checksums 8251 0 8251 78A3 0 0 78A3 Official 1 Published: 2006/09/29 23:54

P = 22, M = 11, RM = 130.00, W = 2.52, A = 20, SM = 545 Ties At The Median Were Handled By Giving Same Median Points